|
WOODSTOCK BLOCKS |
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Westwood One Radio Networks | |||||||
| Show # 94-33 | |||||||
|
Air Date: The week of August 8, 1994 |
|||||||
| CD 1: | |||||||
| CROSBY, STILLS & NASH | |||||||
| Block #1: Total time: 14:21 | |||||||
| 1. | David Crosby: on the decade | (1:41) | |||||
| 2. | David Crosby: are they 'old hippies'? | (0:13) | |||||
| 3. | songs: Deja Vu Helplessly Hoping Almost Cut My Hair |
(4:42) (2:40) (5:05) |
|||||
| Block #2: Total time: 8:55 | |||||||
| 4. | Nash & Stills: on going to Woodstock | (1:11) | |||||
| 5. | Nash & Stills: how Graham met Joni Mitchell | (1:18) | |||||
| 6. | songs: Our House Teach Your Children |
(3:08) (3:18) |
|||||
| Block #3: Total time: 13:03 | |||||||
| 7. | Nash & Stills: Woodstock was their 2nd show! | (0:35) | |||||
| 8. | Nash & Stills: their performance at Woodstock | (1:25) | |||||
| 9. | Nash & Stills: on playing at Woodstock | (0:18) | |||||
| 10. | song: Suite Judy Blue Eyes |
(10:45) |
|||||
| JIMMY CLIFF | |||||||
| 1 Block: Total time 6:47 | |||||||
| 11. | Jimmy Cliff: he is inspired by his band | (0:49) | |||||
| 12. | songs: You Can Get It If You Want It > The Harder They Come |
(5:58) | |||||
| SPIN DOCTORS | |||||||
| 1 Block: Total time 23:38 | |||||||
| 13. | vocalist Chris: on being on the road | (0:28) | |||||
| 14. | Mark & Chris: on repeating songs in concert | (0:14) | |||||
| 15. | guitarist Eric: on playing for the crowd | (0:24) | |||||
| 16. | guitarist Eric: on improvisation | (0:26) | |||||
| 17. | songs: Jimmy Olsen's Blues Two Princes > More Than She Knows Cleopatra's Cat > Little Miss Can't Be Wrong |
(4:38) (7:12) (9:13) |
|||||
| CD 2: | |||||||
| SANTANA | |||||||
| Block #1: Total time: 13:20 | |||||||
| 1. | Carlos Santana: on playing his hits for 25 years! | (1:10) | |||||
| 2. | songs: Black Magic Woman > Oye Como Va |
(12:10) |
|||||
| Block #2: Total time: 10:13 | |||||||
| 3. | Carlos Santana: he's always working for "change" | (0:39) | |||||
| 4. | songs: Life Is Worth Living Samba Pa Ti |
(4:35) (4:59) |
|||||
| Block #3: Total time: 12:52 | |||||||
| 5. | Carlos Santana: on the 60's | (1:06) | |||||
| 6. | song: Jingo |
(11:46) |
|||||
| Block #4: Total time: 12:20 | |||||||
| 7. | song: Soul Sacrifice |
(12:20) |
|||||
| ROLLINS | |||||||
| 1 Block: Total time 11:45 | |||||||
| 8. | Henry Rollins: on venting emotions through music | (1:08) | |||||
| 9. | songs: Hard > What Have I Got |
(11:09) |
|||||
| BLIND MELON | |||||||
| 1 Block: Total time 4:51 | |||||||
| 10. | Rogers & Shannon: on improvisation | (0:41) | |||||
| 11. | Shannon: recalling a funny story | (0:28) | |||||
| 12. | song: No Rain (acoustic) |
(3:42) |
|||||
| JOHNNY WINTER | |||||||
| 1 Block: Total time 4:10 | |||||||
| 13. | song: Johnny B. Goode |
(4:10) | |||||
| CD 3: | |||||||
| THE WHO | |||||||
| Block #1: Total time: 9:43 | |||||||
| 1. | Roger Daltrey: their beginnings | (0:25) | |||||
| 2. | Roger Daltrey: his first impressions of America | (0:11) | |||||
| 3. | songs: My Generation Happy Jack Substitute |
(3:23) (2:11) (3:33) |
|||||
| Block #2: Total time: 14:16 | |||||||
| 4. | Pete Townshend: how rock influenced the decade | (0:35) | |||||
| 5. | songs: I'm Free Anyway, Anyhow, Anywhere Dancing In The Street I'm A Boy Summertime Blues |
(2:40) (2:48) (2:26) (2:38) (3:09) |
|||||
| JIMI HENDRIX | |||||||
| Block #1: Total time: 10:51 | |||||||
| 6. | Jimi Hendrix w/BBC interviewer: music he played first | (0:49) | |||||
| 7. | songs: Hey Joe Foxey Lady Day Tripper |
(4:01) (2:44) (3:17) |
|||||
| Block #2: Total time: 14:47 | |||||||
| 8. | Jimi Hendrix w/BBC interviewer: on his musical inventions | (0:59) | |||||
| 9. | songs: Stone Free Hound Dog The Killing Floor Hootchie Koochie Man |
(3:23) (2:33) (2:25) (5:27) |
|||||
| BOB DYLAN with TOM PETTY | |||||||
| 1 Block: Total time 15:22 | |||||||
| 10. | songs: Masters Of War Like A Rolling Stone Blowin' In The Wind |
(5:15) (6:02) (4:05) |
|||||
| CD 4: | |||||||
| THE ALLMAN BROTHERS BAND | |||||||
| Block #1: Total time: 11:53 | |||||||
| 1. | Warren Haynes & Allen Woody: their audience | (0:48) | |||||
| 2. | songs: Blue Sky Ramblin' Man |
(6:03) (5:02) |
|||||
| Block #2: Total time: 22:40 | |||||||
| 3. | Warren Haynes & Allen Woody: on jamming | (0:50) | |||||
| 4. | Warren Haynes & Allen Woody: about long jam sessions | (0:38) | |||||
| 5. | songs: Statesboro Blues Jessica |
(5:59) (15:13) |
|||||
| Block #3: Total time: 24:24 | |||||||
| 6. | Gregg Allman: on his early singing | (0:36) | |||||
| 7. | songs: Midnight Rider I'm No Angel Whipping Post |
(3:14) (3:48) (16:46) |
|||||
| PORNO FOR PYROS | |||||||
| 1 Block: Total time 9:49 | |||||||
| 8. | Perry Farrell: about their style | (0:25) | |||||
| 9. | Perry Farrell: on performing | (0:29) | |||||
| 10. | songs: A Little Sadness Pets Meija |
(3:05) (3:20) (2:30) |
|||||
| CD 5: | |||||||
| JOE COCKER | |||||||
| Block #1: Total time: 13:12 | |||||||
| 1. | Joe Cocker: on Woodstock | (0:57) | |||||
| 2. | songs: Feelin' Alright With A Little Help From My Friends |
(4:40) (7:40) |
|||||
| Block #2: Total time: 8:33 | |||||||
| 3. | songs: Hitchcock Highway Darling Be Home Soon |
(3:47) (4:46) |
|||||
| ALICE IN CHAINS | |||||||
| 1 Block: Total time 11:00 | |||||||
| 4. | songs: Man In The Box We Die Young Would |
(4:33) (2:25) (3:32) |
|||||
| CRANBERRIES | |||||||
| 1 Block: Total time 15:30 | |||||||
| 5. | Dolores & Feargal: talking about being on stage | (0:54) | |||||
| 6. | Dolores & Feargal: on performing | (0:57) | |||||
| 7. | songs: Linger Dreams Rediculous Thoughts |
(5:00) (4:00) (4:15) |
|||||
| RED HOT CHILI PEPPERS | |||||||
| Block #1: Total time: 9:05 | |||||||
| 8. | Anthony: being on tour | (0:39) | |||||
| 9. | songs: Give It Away Suck My Kiss |
(5:00) (3:36) |
|||||
| Block #2: Total time: 9:57 | |||||||
| 10. | Anthony & Flea: we do what we do | (0:40) | |||||
| 11. | songs: Subterranean Homesick Blues Higher Ground Castles Made Of Sand |
(2:22) (3:26) (3:06) |
|||||