|
ALLMAN AND
WOMAN: |
||||
|
||||
| Warner Bros. | ||||
| K 56436 (BSK 3120) | ||||
|
1977 |
||||
| Cher Allman - Lead Vocals, Harmony Vocals | ||||
| Gregg Allman - Lead Vocals, Harmony Vocals, Organ | ||||
| Willie Weeks - Electric Bass | ||||
| Bill Stewart - Drums | ||||
| Neil Larsen - Piano, Electric Piano, Clavinet, Organ | ||||
| Ricky Hirsch - Electric Guitar, Slide Guitar | ||||
| John Hug - Acoustic Guitar, Electric Guitar | ||||
| Steve Beckmeier - Lead Guitar, Electric Guitar | ||||
| Bobby Hall - Congas, Percussion | ||||
| Scott Boyer - Electric Guitar on side A track 6 | ||||
| Fred Tackett - Acoustic Guitar on side A track 3 | ||||
| Mickey Raphael - Harmonica | ||||
| Jim Horn - Sax Obligato on side A track 4 | ||||
| Ronnie Eades - Baritone Sax | ||||
| Dennis Good - Trombone | ||||
| Harvey Thompson - Tenor Sax | ||||
| Randall Bramblett - C Melody Sax, Alto Sax | ||||
| Ben Cauley - Trumpet, Flugelhorn | ||||
| Harrison Calloway - Trumpet | ||||
| Background
Vocals: Clydie King, Sherlie Matthews, Pat Henderson, Tim Schmit, Russell Morris and Doug Haywood |
||||
| Side A: | ||||
| 1. | Move Me | (2:57) | ||
| 2. | I Found You, Love | (3:55) | ||
| 3. | Can You Fool | (3:19) | ||
| 4. | You've Really Got A Hold On Me | (3:22) | ||
| 5. | We're Gonna Make It | (3:12) | ||
| 6. | Do What You Gotta Do | (3:27) | ||
| Side B: | ||||
| 1. | In For The Night | (3:30) | ||
| 2. | Shadow Dream Song | (3:43) | ||
| 3. | Island | (4:26) | ||
| 4. | I Love Makin' Love To You | (3:51) | ||
| 5. | Love Me | (2:53) | ||