|
ROLLING STONES: |
|||
|
|||
| RST Concerts Inc. | |||
| 0602517416307 | |||
|
2007 |
|||
| Mick Jagger - Lead Vocals, Guitars, Harmonica | |||
| Keith Richards - Vocals, Guitars | |||
|
Ron Wood - Guitars |
|||
|
Darryl Jones - Bass Guitar |
|||
| Charlie Watts - Drums | |||
| Chuck Leavell - Keyboards | |||
| Bobby Keys - Saxophone | |||
| Tim Ries - Keyboards, Saxophone | |||
| Michael Davis - Trombone | |||
| Kent Smith - Trumpet | |||
| Bernard Fowler - Background Vocals | |||
| Lisa Fisher - Background Vocals | |||
| Blondie Chaplin - Background Vocals | |||
| DVD 1: | |||
| Zilker Park Austin, TX |
|||
| 1. | opening | (1:41) | |
| 2. | You Got Me Rocking | (3:35) | |
| 3. | Let's Spend The Night Together | (4:22) | |
| 4. | She's So Cold | (4:39) | |
| 5. | Oh No, Not You Again | (4:00) | |
| 6. | Sway | (3:45) | |
| 7. | Bob Wills Is Still The King | (3:34) | |
| 8. | Streets Of Love | (5:25) | |
| 9. | Ain't Too Proud To Beg | (5:06) | |
| 10. | Tumbling Dice | (7:55) | |
| 11. | Learning The Game | (3:15) | |
| 12. | Little T & A | (3:47) | |
| 13. | Under My Thumb | (5:18) | |
| 14. | Get Off My Cloud | (3:10) | |
| 15. | Honky Tonk Women | (4:07) | |
| 16. | Sympathy For The Devil | (7:36) | |
| 17. | Jumpin' Jack Flash | (4:11) | |
| 18. | (I Can't Get No) Satisfaction | (6:10) | |
| 19. | Brown Sugar | (6:11) | |
| 20. | closing | (1:57) | |
| 21. | credits | (3:12) | |
| Bonus Features: | |||
| 1. | Austin Mini-Documentary | (5:53) | |
| 2. | I
Can't Be Satisfied (from Milan, Italy) |
(4:01) | |
| DVD 2: | |||
| Copacabana Beach, Rio de Janeiro, Brazil |
|||
| 1. | opening | (2:18) | |
| 2. | Jumpin' Jack Flash | (3:53) | |
| 3. | It's Only Rock 'n' Roll | (4:32) | |
| 4. | You Got Me Rocking | (3:17) | |
| 5. | Wild Horses | (5:24) | |
| 6. | Rain Fall Down | (5:45) | |
| 7. | Midnight Rambler | (11:53) | |
| 8. | Night Time Is The Right Time | (8:38) | |
| 9. | Happy | (3:36) | |
| 10. | Miss You | (5:38) | |
| 11. | Rough Justice | (3:18) | |
| 12. | Get Off My Cloud | (3:17) | |
| 13. | Honky Tonk Women | (4:11) | |
| 14. | Start Me Up | (3:59) | |
| 15. | Brown Sugar | (6:37) | |
| 16. | You Can't Always Get What You Want | (7:10) | |
| 17. | (I Can't Get No) Satisfaction | (8:18) | |
| 18. | closing | (1:04) | |
| 19. | credits | (1:28) | |
| Bonus Feature: | |||
| 1. | Rio de Janeiro Documentary | (26:10) | |
| DVD 3: | |||
| Saitama Super
Arena, Saitama, Japan |
|||
| 1. | opening | (1:03) | |
| 2. | Let's Spend The Night Together | (4:02) | |
| 3. | Sapporo | (0:38) | |
| 4. | Rain Fall Down | (5:45) | |
| 5. | Tokyo Dome | (0:37) | |
| 6. | Rough Justice | (3:25) | |
| 7. | Cherry Blossoms | (0:37) | |
| 8. | credits | (1:05) | |
|
Shanghai Grand Stage, Shanghai, China |
|||
| 9. | opening | (1:10) | |
| 10. | Bitch | (4:38) | |
| 11. | Midnight Rambler | (7:43) | |
| 12. | Gimme Shelter | (6:18) | |
| 13. | This Place Is Empty | (3:23) | |
| 14. | That's What I Do | (0:17) | |
| 15. | It's Only Rock 'n' Roll | (4:32) | |
| 16. | China, A Slow Process | (0:10) | |
| 17. | credits | (1:10) | |
| River
Plate Stadium, Buenos Aires, Argentina |
|||
| 18. | opening | (0:46) | |
| 19. | Worried About You | (6:20) | |
| 20. | Football Chant | (0:42) | |
| 21. | Happy | (4:05) | |
| 22. | Miss You | (6:49) | |
| 23. | Ronnie and Audience | (0:30) | |
| 24. | Paint It Black | (4:26) | |
| 25. | (I Can't Get No) Satisfaction | (8:25) | |
| 26. | closing | (0:55) | |
| 27. | credits | (1:02) | |
| Bonus Features: | |||
| Featurettes: | |||
| 1. | Bonnie
Raitt featurette Shine A Light |
(3:43) | |
| 2. | Eddie
Vedder featurette Laugh, I Nearly Died Wild Horses |
(4:04) | |
| 3. | Dave
Matthews featurette Let It Bleed |
(4:13) | |
| Duets: | |||
| 1. | Shine
A Light featuring Bonnie Raitt |
(4:22) | |
| 2. | Wild
Horses featuring Eddie Vedder |
(4:47) | |
| 3. | Let It
Bleed featuring Dave Matthews |
(5:11) | |
| 4. | Wild
Horses featuring Cui Jian |
(9:11) | |
| DVD 4: | |||
| Salt
Of The Earth A Bigger Bang Tour Documentary |
|||
| 1. | How Did It Begin? | (3:24) | |
| 2. | North American Tour | (3:48) | |
| 3. | Super Bowl | (8:26) | |
| 4. | Back Of My Hand | (4:17) | |
| 5. | Rio | (11:42) | |
| 6. | China | (8:51) | |
| 7. | Milan | (6:28) | |
| 8. | Buenos Aires | (11:22) | |
| 9. | Midnight Rambler | (4:31) | |
| 10. | Last Show | (3:05) | |
| 11. | credits | (1:17) | |
| Bonus Songs: | |||
| 1. | Get Up, Stand Up | (6:25) | |
| 2. | Mr. Pitiful | (3:34) | |
| Bonus Features: | |||
| 1. | If It
Ain't Got That Swing featuring Charlie Watts |
(9:24) | |
| 2. |
Hurricane featuring Keith Richards |
(2:36) | |
| 3. |
Outlets Of Emotion featuring Ron Wood |
(4:27) | |
| 4. |
Busking featuring Mick Jagger |
(2:25) | |
| 5. | DVD credits | (3:19) | |