|
THE ALLMAN BROTHERS
BAND: |
||||||
|
||||||
| Pignon Ltd. | ||||||
| PIGNON-051 1-4 | ||||||
|
2010 |
||||||
| Gregg Allman - Hammond B-3 Organ, Piano, Acoustic Guitar, Vocals | ||||||
| Butch Trucks - Drums, Tympani | ||||||
| Jaimoe - Drums | ||||||
| Warren Haynes - Lead & Slide Guitar, Vocals | ||||||
| Derek Trucks - Lead & Slide Guitar | ||||||
| Oteil Burbridge - Bass, Vocals | ||||||
| Marc Quinones - Congas, Percussion, Vocals | ||||||
| DVD 1: | ||||||
| Wanee Festival Live Oak, FL 04-17-2010 |
||||||
| 1. | crowd | (4:07) | ||||
| 2. | Don't Want You No More > | (2:39) | ||||
| 3. | It's Not My Cross To Bear | (5:15) | ||||
| 4. | Ain't Wastin' Time No More | (9:51) | ||||
| 5. | Leave My Blues At Home | (8:15) | ||||
| 6. | Hot 'Lanta | (7:38) | ||||
| 7. | The Sky Is Crying * | (7:48) | ||||
| 8. | Ain't No Love In The Heart Of The City | (6:45) | ||||
| 9. | No One To Run With | (14:59) | ||||
| 10. | And It Stoned Me ** | (5:51) | ||||
| 11. | Good Morning Little Schoolgirl *** | (15:17) | ||||
| 12. | Dreams **** | (13:05) | ||||
| 13. | In Memory Of Elizabeth Reed > | (12:00) | ||||
| 14. | JaMaBuBu > | (14:50) | ||||
| 15. | Whipping Post | (13:57) | ||||
| 16. | crowd noise | (3:47) | ||||
| Encore: | ||||||
| 17. | Midnight Rider > | (3:16) | ||||
| 18. | Mountain Jam > | (5:00) | ||||
| 19. | Dazed And Confused > | (4:32) | ||||
| 20. | Mountain Jam (reprise) | (5:26) | ||||
| * | with Johnny Winter - Guitar | |||||
| ** |
with John Bell - Guitar, Vocals & James Van De Bogert - Drums |
|||||
| *** |
with JoJo Hermann - Keyboards & Jimmy Herring - Guitar |
|||||
| **** | with Dave Schools - Bass | |||||
| Verizon Wireless
Amphitheatre Charlotte, NC 10-04-2009 |
||||||
| 21. | Don't Want You No More * > | (2:01) | ||||
| 22. | It's Not My Cross To Bear * | (5:15) | ||||
| 23. | Done Somebody Wrong * | (4:11) | ||||
| 24. | Revival * | (14:39) | ||||
| 25. | Good Morning Little Schoolgirl * | (13:23) | ||||
| 26. | No One To Run With * | (13:08) | ||||
| 27. | Midnight Rider * | (3:41) | ||||
| 28. | Rockin' Horse ** | (16:29) | ||||
| 29. | Soulshine * | (8:07) | ||||
| 30. | Little By Little *** | (8:07) | ||||
| 31. | Black Hearted Woman * | (10:43) | ||||
| * | with Danny Louis - Piano | |||||
| ** | with Danny Louis - Hammond B-3 | |||||
| *** |
with Danny Louis - Piano, Susan Tedeschi - Guitar, Vocals & James Van De Bogert - Drums |
|||||
| DVD 2: | ||||||
| Time Warner Cable
Music Pavilion at Walnut Creek Raleigh, NC 10-11-2009 |
||||||
| 1. | Don't Want You No More > | (2:35) | ||||
| 2. | It's Not My Cross To Bear | (5:03) | ||||
| 3. | Done Somebody Wrong | (3:55) | ||||
| 4. | Don't Keep Me Wonderin' | (5:27) | ||||
| 5. | Only You Know And I Know * | (9:09) | ||||
| 6. | Can't Find My Way Home ** | (9:39) | ||||
| 7. | No One To Run With | (11:25) | ||||
| 8. | Who's Been Talking | (10:04) | ||||
| 9. | You Don't Love Me | (6:26) | ||||
| 10. | The Same Thing | (10:46) | ||||
| 11. | Melissa | (6:48) | ||||
| 12. | In Memory Of Elizabeth Reed *** > | (18:03) | ||||
| 13. | JaMaBuBu > | (11:31) | ||||
| 14. | In Memory Of Elizabeth Reed (reprise) *** | (3:21) | ||||
| 15. | crowd noise | (1:26) | ||||
| Encore: | ||||||
| 16. | Southbound **** | (4:54) | ||||
| * | with James Van De Bogert - Drums | |||||
| ** |
with John Bell - Guitar, Vocals & James Van De Bogert - Drums |
|||||
| *** | with Jimmy Herring - Guitar | |||||
| **** | with
Jimmy Herring - Guitar, JoJo Hermann - Piano & Dave Schools - Bass |
|||||
| United Palace
Theatre New York, NY 03-11-2010 |
||||||
| 1st Set: | ||||||
| 17. | Don't Keep Me Wonderin' | (6:15) | ||||
| 18. | Hot 'Lanta | (5:36) | ||||
| 19. | Statesboro Blues | (5:57) | ||||
| 20. | That's What Love Will Make You Do | (6:49) | ||||
| 21. | No One To Run With | (10:59) | ||||
| 22. | Desdemona | (13:29) | ||||
| 23. | Every Hungry Woman | (8:48) | ||||
| 24. | And It Stoned Me | (5:36) | ||||
| 25. | Kind Of Bird | (14:43) | ||||
| 2nd Set: | ||||||
| 26. | Melissa | (6:19) | ||||
| 27. | Ain't No Love In The Heart Of The City | (5:27) | ||||
| 28. | Come And Go Blues | (6:41) | ||||
| 29. | Rockin' Horse | (14:51) | ||||
| 30. | Black Hearted Woman > | (2:48) | ||||
| 31. | JaMaBuBu > | (12:03) | ||||
| 32. | Black Hearted Woman (reprise) | (6:42) | ||||
| 33. | Jessica | (15:44) | ||||
| 34. | crowd noise | (3:03) | ||||
| Encore: | ||||||
| 35. | Preachin' Blues | (4:41) | ||||
| 36. | One Way Out | (7:30) | ||||
| United Palace
Theatre New York, NY 03-12-2010 |
||||||
| 1st Set: | ||||||
| 37. | Don't Want You No More > | (2:58) | ||||
| 38. | It's Not My Cross To Bear | (5:46) | ||||
| 39. | You Don't Love Me | (8:09) | ||||
| 40. | Midnight Rider | (7:12) | ||||
| 41. | Who's Been Talking | (10:07) | ||||
| 42. | Trouble No More | (5:00) | ||||
| 43. | Blind Willie McTell | (7:33) | ||||
| 44. | Egypt | (10:32) | ||||
| 45. | I Walk On Gilded Splinters | (7:45) | ||||
| 46. | Woman Across The River | (11:06) | ||||
| 2nd Set: | ||||||
| 47. | Comin' Home * | (6:15) | ||||
| 48. | Lost Lover Blues * | (10:22) | ||||
| 49. | Revival | (12:09) | ||||
| 50. | All My Friends | (5:23) | ||||
| 51. | Leave My Blues At Home > | (2:33) | ||||
| 52. | JaMaBuBu > | (9:04) | ||||
| 53. | Leave My Blues At Home (reprise) | (3:21) | ||||
| 54. | Mountain Jam > | (10:34) | ||||
| 55. | Smokestack Lightning > | (11:31) | ||||
| 56. | Mountain Jam (reprise) | (2:07) | ||||
| 57. | crowd noise | (4:30) | ||||
| Encore: | ||||||
| 58. | Southbound * | (7:33) | ||||
| * | with Susan Tedeschi - Guitar, Vocals | |||||
| DVD 3: | ||||||
| United Palace
Theatre New York, NY 03-13-2010 |
||||||
| 1st Set: | ||||||
| 1. | Done Somebody Wrong | (7:34) | ||||
| 2. | Ain't Wastin' Time No More | (9:22) | ||||
| 3. | Stand Back | (8:03) | ||||
| 4. | Hoochie Coochie Man | (9:53) | ||||
| 5. | Heart Of Stone | (4:36) | ||||
| 6. | Bag End | (10:23) | ||||
| 7. | Good Morning Little Schoolgirl | (12:02) | ||||
| 8. | Whipping Post | (14:43) | ||||
| 2nd Set: | ||||||
| 9. | Little Martha > | (1:48) | ||||
| 10. | Blue Sky > | (4:57) | ||||
| 11. | Little Martha (reprise) | (0:46) | ||||
| 12. | Dreams | (11:32) | ||||
| 13. | No One To Run With | (13:12) | ||||
| 14. | The Sky Is Crying * | (12:07) | ||||
| 15. | In Memory Of Elizabeth Reed * > | (12:59) | ||||
| 16. | JaMaBuBu > | (12:32) | ||||
| 17. | In Memory Of Elizabeth Reed (reprise) * | (2:42) | ||||
| 18. | crowd noise | (2:54) | ||||
| Encore: | ||||||
| 19. | One Way Out | (7:09) | ||||
| * | with Bruce Katz - Piano | |||||
| United Palace
Theatre New York, NY 03-15-2010 |
||||||
| 1st Set: | ||||||
| 20. | Hot 'Lanta | (5:45) | ||||
| 21. | Can't Lose What You Never Had | (5:37) | ||||
| 22. | Trouble No More | (4:29) | ||||
| 23. | Come And Go Blues | (6:32) | ||||
| 24. | Rockin' Horse | (15:43) | ||||
| 25. | Gambler's Roll | (7:27) | ||||
| 26. | Only You Know And I Know | (8:31) | ||||
| 27. | Kind Of Bird | (18:37) | ||||
| 28. | Statesboro Blues | (5:55) | ||||
| 2nd Set: | ||||||
| 29. | Melissa | (7:40) | ||||
| 30. | Good Clean Fun | (5:44) | ||||
| 31. | Black Hearted Woman | (12:38) | ||||
| 32. | The Weight | (10:43) | ||||
| 33. | Every Hungry Woman | (10:07) | ||||
| 34. | Jessica > | (13:27) | ||||
| 35. | JaMaBuBu > | (11:23) | ||||
| 36. | Jessica (reprise) | (5:51) | ||||
| 37. | crowd noise | (3:28) | ||||
| Encore: | ||||||
| 38. | You Don't Love Me | (8:40) | ||||
|
United Palace
Theatre New York, NY 03-16-2010 |
||||||
| 1st Set: | ||||||
| 39. | Don't Want You No More > | (4:43) | ||||
| 40. | It's Not My Cross To Bear | (5:02) | ||||
| 41. | Leave My Blues At Home | (8:29) | ||||
| 42. | Midnight Rider | (8:37) | ||||
| 43. | 44 Blues | (13:08) | ||||
| 44. | End Of The Line | (7:00) | ||||
| 45. | Egypt | (12:46) | ||||
| 46. | The Same Thing * | (10:17) | ||||
| 47. | Revival | (11:06) | ||||
| 2nd Set: | ||||||
| 48. | I Asked For Water ** | (8:05) | ||||
| 49. | One Way Out | (6:35) | ||||
| 50. | Blind Willie McTell | (8:04) | ||||
| 51. | That's What Love Will Make You Do *** | (10:02) | ||||
| 52. | No One To Run With | (13:04) | ||||
| 53. | In Memory Of Elizabeth Reed > | (14:03) | ||||
| 54. | JaMaBuBu > | (9:18) | ||||
| 55. | In Memory Of Elizabeth Reed (reprise) | (2:00) | ||||
| 56. | crowd noise | (3:04) | ||||
| Encore: | ||||||
| 57. | Southbound **** | (11:12) | ||||
| * | with James Van De Bogert - Drums | |||||
| ** | with James Blood Ulmer - Guitar, Vocals | |||||
| *** | with Eric Krasno - Guitar | |||||
| **** |
with Eric Krasno - Guitar & Rob Barraco - Keyboards |
|||||
| DVD 4: | ||||||
|
United Palace
Theatre New York, NY 03-18-2010 |
||||||
| 1st Set: | ||||||
| 1. | Statesboro Blues | (5:40) | ||||
| 2. | Don't Keep Me Wonderin' | (6:33) | ||||
| 3. | Ain't Wastin' Time No More | (9:56) | ||||
| 4. | Comin' Home | (7:00) | ||||
| 5. | Bag End | (12:06) | ||||
| 6. | Come On In My Kitchen | (5:56) | ||||
| 7. | Ain't No Love In The Heart Of The City | (5:54) | ||||
| 8. | Into The Mystic | (5:38) | ||||
| 9. | You Don't Love Me * | (9:19) | ||||
| 2nd Set: | ||||||
| 10. | Melissa | (5:51) | ||||
| 11. | Mountain Jam > | (13:33) | ||||
| 12. | Desdemona ** | (14:56) | ||||
| 13. | Black Hearted Woman > | (2:43) | ||||
| 14. | JaMaBuBu > | (11:52) | ||||
| 15. | Black Hearted Woman (reprise) | (8:21) | ||||
| 16. | Mountain Jam | (6:51) | ||||
| 17. | crowd noise | (4:21) | ||||
| Encore: | ||||||
| 18. | Whipping Post ** | (20:05) | ||||
| * | with Scott Sharrard - Guitar | |||||
| ** | with Jay Collins - Sax | |||||
|
United Palace
Theatre New York, NY 03-19-2010 |
||||||
| 1st Set: | ||||||
| 19. | Hot 'Lanta | (5:16) | ||||
| 20. | I Walk On Gilded Splinters | (6:30) | ||||
| 21. | Trouble No More | (3:47) | ||||
| 22. | Rockin' Horse | (16:05) | ||||
| 23. | Wasted Words | (8:10) | ||||
| 24. | Soulshine * | (9:09) | ||||
| 25. | Good Morning Little Schoolgirl ** | (13:36) | ||||
| 26. | Kind Of Bird ** | (16:04) | ||||
| 27. | Midnight Rider | (9:08) | ||||
| 2nd Set: | ||||||
| 28. | Meet Me (At The Bottom) *** | (14:47) | ||||
| 29. | Dreams | (12:15) | ||||
| 30. | Anyday | (10:18) | ||||
| 31. | Stormy Monday **** | (9:40) | ||||
| 32. | Jessica ***** > | (13:27) | ||||
| 33. | JaMaBuBu > | (12:27) | ||||
| 34. | Jessica (reprise) ***** | (5:01) | ||||
| 35. | crowd noise | (3:11) | ||||
| Encore: | ||||||
| 36. | One Way Out ****** | (7:02) | ||||
| * |
with Danny Louis - Keyboards & James Van De Bogert - Drums |
|||||
| ** | with Danny Louis - Keyboards | |||||
| *** |
with Doyle Bramhall - Guitar, Vocals & Justin Stanley - Drums |
|||||
| **** | with Junior Mack - Guitar | |||||
| ***** | with Kris Jensen - Sax | |||||
| ****** | with Doyle Bramhall - Guitar | |||||
|
United Palace
Theatre New York, NY 03-20-2010 |
||||||
| 1st Set: | ||||||
| 37. | Don't Want You No More > | (2:46) | ||||
| 38. | It's Not My Cross To Bear | (4:58) | ||||
| 39. | Statesboro Blues | (6:38) | ||||
| 40. | Stand Back | (8:05) | ||||
| 41. | Woman Across The River | (11:46) | ||||
| 42. | All My Friends | (5:27) | ||||
| 43. | Bag End | (12:28) | ||||
| 44. | Blind Willie McTell | (8:09) | ||||
| 45. | Whipping Post | (15:21) | ||||
| 2nd Set: | ||||||
| 46. | Little Martha > | (1:47) | ||||
| 47. | Blue Sky * > | (8:05) | ||||
| 48. | Little Martha (reprise) | (0:35) | ||||
| 49. | No One To Run With | (13:10) | ||||
| 50. | The Same Thing ** | (13:52) | ||||
| 51. | Dreams *** | (16:31) | ||||
| 52. | In Memory Of Elizabeth Reed *** > | (16:27) | ||||
| 53. | JaMaBuBu > | (14:50) | ||||
| 54. | In Memory Of Elizabeth Reed (reprise) *** | (2:49) | ||||
| 55. | crowd noise | (2:18) | ||||
| Encore: | ||||||
| 56. | Preachin' Blues | (5:34) | ||||
| 57. | You Don't Love Me **** | (7:26) | ||||
| * | with Kenny Soule - Drums | |||||
| ** |
with Kofi Burbridge - Flute & James Van De Bogert - Drums |
|||||
| *** | with Bill Evans - Sax | |||||
| **** | with Todd Smallie - Bass | |||||
|
Total running time: 28 hours 38 minutes |
||||||