|
GOV'T
MULE: |
||||
|
||||
|
Tracks 1-16: |
||||
|
Rivalry's On Cherry |
||||
|
Macon, GA |
||||
|
06-11-1994 |
||||
| World Premiere Show | ||||
| Total time: 107:20 | ||||
| Tracks 17-29: | ||||
| Pyramid's | ||||
| Ft. Myers, FL | ||||
| 10-03-1996 | ||||
| Total time: 98:31 | ||||
| 1. | promo | |||
| 2. | introduction by Kirk West | |||
| 3. | Rocking Horse > | |||
| 4. | Blind Man In The Dark > | |||
| 5. | Mr. Big | |||
| 6. | Mother Earth | |||
| 7. | The Same Thing | |||
| 8. | Left Coast Groovies > | |||
| 9. | World Of Difference | |||
| 10. | End Of The Line | |||
| 11. | Monkey Hill | |||
| 12. | Just Got Paid | |||
| Encore: | ||||
| 13. | Gambler's Roll | |||
| 14. | Guitar intro * > | |||
| 15. | Look On Yonder Wall * > | |||
| 16. | Wang Dang Doodle * | |||
| 17. | Mule > | |||
| 18. | Temporary Saint > | |||
| 19. | Game Face | |||
| 20. | Mr.
Big > Never In My Life riff > Mr. Big |
|||
| 21. | Birth Of The Mule | |||
| 22. | Thelonius Beck > | |||
| 23. | She Said, She Said | |||
| 24. | Don't Step On The Grass, Sam | |||
| 25. | No Need To Suffer | |||
| 26. | Painted Silver Light > | |||
| 27. | Trane
> Third Stone jam > Trane > Eternity's Breath jam > Trane |
|||
| 28. | Pygmy Twylyte > | |||
| 29. | Blind
Man In The Dark > drums > Blind Man In The Dark |
|||
| * | with Derek
Trucks and Tim Brooks on slide guitars |
|||