|
THE ALLMAN BROTHERS
BAND: |
|||||
|
|||||
| Pignon Ltd. | |||||
| PIGNON-113 1-4 | |||||
|
2011 |
|||||
| Gregg Allman - Hammond B-3 Organ, Piano, Acoustic Guitar, Vocals | |||||
| Butch Trucks - Drums, Tympani | |||||
| Jaimoe - Drums | |||||
| Warren Haynes - Lead & Slide Guitar, Vocals | |||||
| Derek Trucks - Lead & Slide Guitar | |||||
| Oteil Burbridge - Bass, Vocals | |||||
| Marc Quinones - Congas, Percussion, Vocals | |||||
| DVD 1: | |||||
| Beacon Theatre New York, NY 03-10-2011 |
|||||
| 1st Set: | |||||
| 1. | crowd | (11:15) | |||
| 2. |
Drums > Spanish Key |
(12:15) | |||
| 3. | Sailin' 'Cross The Devil's Sea | (5:10) | |||
| 4. | I Walk On Gilded Splinters | (7:19) | |||
| 5. | Come And Go Blues | (7:36) | |||
| 6. | Worried Down With The Blues | (8:46) | |||
| 7. | Kind Of Bird | (14:23) | |||
| 8. | Trouble No More | (5:09) | |||
| 9. | Woman Across The River | (9:32) | |||
| 10. | One Way Out | (6:35) | |||
| 2nd Set: | |||||
| 11. | Jaimoe
dedicates the 2011 Beacon shows to Joseph L. 'Red Dog' Campbell who died on February 21, 2011 |
(2:57) | |||
| 12. | Blind Willie McTell | (7:46) | |||
| 13. | Midnight Rider | (4:18) | |||
| 14. | The High Cost Of Low Living | (9:25) | |||
| 15. | Bag End | (12:02) | |||
| 16. | Hoochie Coochie Man | (9:42) | |||
| 17. |
Leave My Blues At Home > JaMaBuBu > Leave My Blues At Home |
(16:42) | |||
| 18. | Revival | (14:55) | |||
| Encore: | |||||
| 19. | Southbound * | (8:52) | |||
| * | with James Van De Bogert - Drums | ||||
| Beacon Theatre New York, NY 03-11-2011 |
|||||
| 1st Set: | |||||
| 20. | crowd | (1:32) | |||
| 21. | Don't
Want You No More > It's Not My Cross To Bear |
(7:59) | |||
| 22. | Ain't Wastin' Time No More | (8:24) | |||
| 23. | River's Gonna Rise | (10:33) | |||
| 24. | Stand Back | (9:24) | |||
| 25. | Desdemona * | (14:50) | |||
| 26. | Key To The Highway ** | (9:20) | |||
| 27. | Egypt | (10:31) | |||
| 28. | Why Does Love Got To Be So Sad? *** | (8:23) | |||
| 2nd Set: | |||||
| 29. | Melissa | (6:57) | |||
| 30. | Maydell > | (4:47) | |||
| 31. | Manic Depression | (6:20) | |||
| 32. | The Same Thing * | (14:55) | |||
| 33. | Black
Hearted Woman > JaMaBuBu > Black Hearted Woman |
(21:53) | |||
| 34. | Jessica | (18:52) | |||
| Encore: | |||||
| 35. | Preachin' Blues | (5:28) | |||
| 36. | One Way Out | (6:39) | |||
| * | with Randall Bramblett - Sax | ||||
| ** |
with Devon Allman - Guitar & Gabriel Stange - Drums |
||||
| *** | with Jimmy Vivino - Guitar, Vocals | ||||
| Beacon Theatre New York, NY 03-12-2011 40th Anniversary of the Live at the Fillmore East recording |
|||||
| 1st Set: | |||||
| 37. | Statesboro Blues | (6:41) | |||
| 38. | Done Somebody Wrong | (4:23) | |||
| 39. | Stormy Monday | (9:31) | |||
| 40. | You Don't Love Me | (12:40) | |||
| 41. | Hot 'Lanta | (5:28) | |||
| 42. | In Memory Of Elizabeth Reed | (18:50) | |||
| 43. | Whipping Post | (15:21) | |||
| 2nd Set: | |||||
| 44. | Mountain Jam | (12:56) | |||
| 45. | Trouble No More | (5:25) | |||
| 46. | The Sky Is Crying | (14:11) | |||
| 47. | Don't Keep Me Wonderin' * | (6:43) | |||
| 48. | Good Morning Little School Girl ** | (10:33) | |||
| 49. |
Every Hungry Woman > JaMaBuBu > Every Hungry Woman > |
(19:54) | |||
| 50. | Mountain Jam (reprise) | (10:05) | |||
| Encore: | |||||
| 51. | No One To Run With | (6:47) | |||
| * | with David Hidalgo - Guitar, Vocals | ||||
| ** | with David Hidalgo - Guitar | ||||
| DVD 2: | |||||
| Beacon Theatre New York, NY 03-14-2011 |
|||||
| 1st Set: | |||||
| 1. | Sailin' 'Cross The Devil's Sea | (5:40) | |||
| 2. | Hot 'Lanta | (5:56) | |||
| 3. | Midnight Rider | (4:06) | |||
| 4. | Statesboro Blues | (6:17) | |||
| 5. | And It Stoned Me | (5:22) | |||
| 6. | Egypt | (11:37) | |||
| 7. | Who's Been Talking * | (9:49) | |||
| 8. | Revival | (13:18) | |||
| 2nd Set: | |||||
| 9. | Spanish Key ** | (14:24) | |||
| 10. | Soulshine *** | (9:29) | |||
| 11. | Dreams **** | (14:54) | |||
| 12. | Black Hearted Woman | (13:10) | |||
| 13. | Rocking Horse | (16:03) | |||
| 14. |
Les Brers In A Minor > JaMaBuBu > Les Brers In A Minor |
(25:26) | |||
| Encore: | |||||
| 15. | Melissa | (6:02) | |||
| 16. | One Way Out ***** | (6:44) | |||
| * |
with Bernie Williams - Guitar & John Ginty - Piano, Hammond B3 Organ |
||||
| ** |
with Bill Evans - Sax & John Ginty - Piano |
||||
| *** | with Bill Evans - Sax | ||||
| **** |
with Bill Evans - Sax & Josh Dion - Drums |
||||
| ***** | with Devon Allman - Guitar | ||||
| Beacon Theatre New York, NY 03-15-2011 |
|||||
| 1st Set: | |||||
| 17. | Trouble No More | (7:34) | |||
| 18. | Come And Go Blues | (7:32) | |||
| 19. | The High Cost Of Low Living | (11:44) | |||
| 20. | Worried Down With The Blues | (8:50) | |||
| 21. | End Of The Line | (8:20) | |||
| 22. | Don't Keep Me Wonderin' | (5:24) | |||
| 23. | Devil's Right Hand * | (3:22) | |||
| 24. | Knockin' On Heaven's Door * | (7:52) | |||
| 25. | Jessica | (17:04) | |||
| 2nd Set: | |||||
| 26. | Leave My Blues At Home | (7:42) | |||
| 27. | Maydell > | (4:29) | |||
| 28. | Manic Depression | (8:09) | |||
| 29. | Gambler's Roll | (8:09) | |||
| 30. | Stand Back | (7:36) | |||
| 31. |
In
Memory Of Elizabeth Reed > JaMaBuBu > In Memory Of Elizabeth Reed |
(37:44) | |||
| Encore: | |||||
| 32. | That's What Love Will Make You Do ** | (11:39) | |||
| 33. | One Way Out ** | (6:43) | |||
| * | with Steve Earle - Guitar, Vocals | ||||
| ** |
with Robert Randolph - Pedal Steel & Ali Jackson - Drums |
||||
| Beacon Theatre New York, NY 03-17-2011 |
|||||
| 1st Set: | |||||
| 34. | You Don't Love Me | (8:37) | |||
| 35. | Midnight Rider | (4:24) | |||
| 36. | Who To Believe | (9:43) | |||
| 37. | Woman Across The River | (12:07) | |||
| 38. | Old Before My Time | (7:03) | |||
| 39. | River's Gonna Rise | (9:15) | |||
| 40. | Kind Of Bird | (18:05) | |||
| 41. | Down Along The Cove * > | (7:45) | |||
| 42. | Shake Down Street ** | (6:22) | |||
| 2nd Set: | |||||
| 43. | Ain't Wastin' Time No More | (9:02) | |||
| 44. | Statesboro Blues | (5:33) | |||
| 45. | Desdemona | (14:23) | |||
| 46. | Born Under A Bad Sign *** | (8:14) | |||
| 47. | The Same Thing *** | (13:57) | |||
| 48. | No One
To Run With > JaMaBuBu > No One To Run With |
(28:56) | |||
| Encore: | |||||
| 49. | Southbound **** | (9:54) | |||
| * | with Donald Fagen - Keyboards, Vocals | ||||
| ** |
with Donald Fagen - Keyboards, Vocals & Lincoln Schleifer - Bass |
||||
| *** |
with Brad Whitford - Guitar, Chad Smith - Drums & Bobby Allende - Percussion |
||||
| **** |
with Lincoln Schleifer - bass, Brad Whitford - Guitar & Leo Nocentelli - Guitar |
||||
| DVD 3: | |||||
| Beacon Theatre New York, NY 03-18-2011 |
|||||
| 1st Set: | |||||
| 1. | Don't
Want You No More > It's Not My Cross To Bear |
(7:59) | |||
| 2. | Done Somebody Wrong | (5:07) | |||
| 3. | Blind Willie McTell | (7:55) | |||
| 4. | I Walk On Gilded Splinters | (8:55) | |||
| 5. | Comin' Home * | (6:26) | |||
| 6. | That Did It * | (8:31) | |||
| 7. | It Takes A Lot To Laugh, It Takes A Train To Cry ** | (6:38) | |||
| 8. | In Memory Of Elizabeth Reed ** | (18:44) | |||
| 2nd Set: | |||||
| 9. | Dreams | (12:54) | |||
| 10. | Come And Go Blues | (8:24) | |||
| 11. | Soulshine | (8:03) | |||
| 12. | Come On In My Kitchen | (6:13) | |||
| 13. | Forty-Four Blues *** | (12:43) | |||
| 14. |
Mountain Jam ** > JaMaBuBu > Mountain Jam ** |
(45:24) | |||
| Encore: | |||||
| 15. | One Way Out **** | (7:02) | |||
| * | with Susan Tedeschi - Guitar, Vocals | ||||
| ** | with John Scofield - Guitar | ||||
| *** | with James Van De Bogert - Drums | ||||
| **** |
with Jr. Mack - Guitar & Susan Tedeschi - Guitar |
||||
| Beacon Theatre New York, NY 03-19-2011 |
|||||
| 1st Set: | |||||
| 16. | Hot 'Lanta | (6:29) | |||
| 17. | Statesboro Blues | (5:54) | |||
| 18. | Don't Keep Me Wonderin' | (6:38) | |||
| 19. | Rocking Horse | (17:05) | |||
| 20. | Stormy Monday | (10:26) | |||
| 21. | Bag End | (11:59) | |||
| 22. | River's Gonna Rise | (9:26) | |||
| 23. | Every Hungry Woman | (8:18) | |||
| 2nd Set: | |||||
| 24. | Melissa | (7:10) | |||
| 25. | I Can't Be Satisfied | (6:33) | |||
| 26. | Please Be With Me * | (4:42) | |||
| 27. | All My Friends ** | (6:47) | |||
| 28. | Hoochie Coochie Man *** | (9:07) | |||
| 29. | Dreams | (12:30) | |||
| 30. |
Revival > JaMaBuBu > Revival |
(26:34) | |||
| Encore: | |||||
| 31. | Whipping Post | (13:30) | |||
| * |
with Tommy Talton - Guitar, Vocals & Scott Boyer - Guitar, Vocals |
||||
| ** |
with Tommy Talton - Guitar & Scott Boyer - Guitar, Vocals |
||||
| *** | with Tommy Talton - Guitar | ||||
| Beacon Theatre New York, NY 03-21-2011 |
|||||
| 1st Set: | |||||
| 32. | Done Somebody Wrong | (7:32) | |||
| 33. | Midnight Rider | (3:45) | |||
| 34. | Trouble No More | (3:46) | |||
| 35. | Who's Been Talking | (11:44) | |||
| 36. | Sailin' 'Cross The Devil's Sea | (5:26) | |||
| 37. | Egypt | (12:27) | |||
| 38. | The Sky Is Crying | (11:30) | |||
| 39. | Ain't No Love In The Heart Of The City * | (6:50) | |||
| 40. | Stand Back * | (7:37) | |||
| 2nd Set: | |||||
| 41. | Spanish Key ** | (14:06) | |||
| 42. | Desdemona *** | (14:11) | |||
| 43. | In Memory Of Elizabeth Reed *** | (17:51) | |||
| 44. | The Night They Drove Old Dixie Down * | (6:35) | |||
| 45. | Into The Mystic * | (6:48) | |||
| 46. | Leave
My Blues At Home > JaMaBuBu > Leave My Blues At Home > |
(14:35) | |||
| 47. | You Don't Love Me | (10:41) | |||
| Encore: | |||||
| 48. | Southbound **** | (9:37) | |||
| * |
with the Asbury Jukes horn section: Chris Anderson - Trumpet Don Harris - Trumpet Neal Pawley - Trombone Joey Stann - Tenor Sax Ed Manion - Baritone Sax |
||||
| ** |
with Randy Brecker - Trumpet & Rolando Morales - Percussion |
||||
| *** | with Randy Brecker - Trumpet | ||||
| **** |
with the Asbury Jukes horn section, Randy Brecker - Trumpet & Rolando Morales - Percussion |
||||
| DVD 4: | |||||
| Beacon Theatre New York, NY 03-22-2011 |
|||||
| 1st Set: | |||||
| 1. | Statesboro Blues | (6:05) | |||
| 2. | Come And Go Blues | (7:51) | |||
| 3. | Hot 'Lanta | (6:35) | |||
| 4. | The High Cost Of Low Living | (10:08) | |||
| 5. | Kind Of Bird | (16:10) | |||
| 6. | Blind Willie McTell * | (9:51) | |||
| 7. | Soulshine ** | (8:54) | |||
| 8. | The Weight *** | (11:24) | |||
| 9. | One Way Out **** | (8:50) | |||
| 2nd Set: | |||||
| 10. | End Of The Line | (7:45) | |||
| 11. | Gambler's Roll | (7:25) | |||
| 12. | Black Hearted Woman | (16:23) | |||
| 13. | I've Been Lovin' You Too Long * | (6:16) | |||
| 14. | The Same Thing ***** | (16:10) | |||
| 15. | Jessica | (22:50) | |||
| Encore: | |||||
| 16. | No One To Run With | (8:57) | |||
| * |
with the Asbury Jukes horn section: Chris Anderson - Trumpet Don Harris - Trumpet Neal Pawley - Trombone Joey Stann - Tenor Sax Ed Manion - Baritone Sax |
||||
| ** |
with the Asbury Jukes horn section & James Van De Bogert - Drums |
||||
| *** |
with the Asbury Jukes horn section, Rich Robinson - Guitar & Steve Molitz - Piano |
||||
| **** |
with Joe Ballia - Drums, Rich Robinson - Guitar & Steve Molitz - Hammond B-3 Organ |
||||
| ***** |
with the Asbury Jukes horn section, Tom Guarna - Guitar & Joe Ballia - Drums |
||||
| Beacon Theatre New York, NY 03-24-2011 |
|||||
| 1st Set: | |||||
| 17. | Don't
Want You No More > It's Not My Cross To Bear |
(8:11) | |||
| 18. | Don't Keep Me Wonderin' | (4:58) | |||
| 19. | River's Gonna Rise | (8:31) | |||
| 20. | Done Somebody Wrong | (4:35) | |||
| 21. | Bag End | (14:04) | |||
| 22. | Crossroads * | (8:38) | |||
| 23. | Going Down ** | (9:38) | |||
| 24. | You Don't Love Me | (8:09) | |||
| 2nd Set: | |||||
| 25. | Melissa | (6:29) | |||
| 26. | Come On In My Kitchen *** | (8:26) | |||
| 27. | Maydell > | (4:32) | |||
| 28. | Manic Depression | (6:16) | |||
| 29. | No One To Run With | (14:30) | |||
| 30. | That's What Love Will Make You Do **** | (12:08) | |||
| 31. |
Mountain Jam > JaMaBuBu > Mountain Jam |
(39:32) | |||
| Encore: | |||||
| 32. | Southbound ***** | (8:34) | |||
| * |
with Leslie West - Guitar, Vocals, Shawn Pelton - Drums & Danny Louis - Piano |
||||
| ** |
with Leslie West - Guitar, Vocals, Shawn Pelton - Drums, Danny Louis - Piano & James Van De Bogert - Drums |
||||
| *** | with John Kadlecik - Guitar | ||||
| **** | with
Jay Collins - Sax, Scott Sharrard - Guitar, Reggie Pittman - Trumpet, Brian Mitchell - Piano & James Van De Bogert - Drums |
||||
| ***** | with
Jay Collins - Sax, Scott Sharrard - Guitar, Reggie Pittman - Trumpet, Brian Mitchell - Piano & Tom Guarna - Guitar |
||||
| Beacon Theatre New York, NY 03-25-2011 |
|||||
| 1st Set: | |||||
| 33. | Trouble No More | (4:32) | |||
| 34. | Midnight Rider | (4:24) | |||
| 35. | Who To Believe | (8:54) | |||
| 36. | Rocking Horse | (16:52) | |||
| 37. | Statesboro Blues | (6:20) | |||
| 38. | Sailin' 'Cross The Devil's Sea | (5:13) | |||
| 39. | Egypt | (11:13) | |||
| 40. | Turn On Your Love Light * | (7:50) | |||
| 41. | Leave My Blues At Home | (7:06) | |||
| 2nd Set: | |||||
| 42. | Dreams | (12:50) | |||
| 43. | Come And Go Blues | (8:00) | |||
| 44. | Worried Down With The Blues | (9:20) | |||
| 45. | Anyday ** | (9:16) | |||
| 46. |
In Memory Of Elizabeth Reed *** > JaMaBuBu > In Memory Of Elizabeth Reed *** |
(36:49) | |||
| Encore: | |||||
| 47. | Into The Mystic | (10:56) | |||
| * |
with Col. Bruce Hampton - Vocals & Duane Trucks - Drums |
||||
| ** | with Susan Tedeschi - Guitar | ||||
| *** | with Oz Noy - Guitar | ||||
| Beacon Theatre New York, NY 03-26-2011 |
|||||
| 1st Set: | |||||
| 48. | Hot 'Lanta | (6:15) | |||
| 49. | Ain't Wastin' Time No More | (8:02) | |||
| 50. | Midnight Rider | (4:10) | |||
| 51. | Every Hungry Woman | (8:03) | |||
| 52. | Kind Of Bird | (18:37) | |||
| 53. | Smokestack Lightnin' * | (5:33) | |||
| 54. | Key To The Highway * | (5:40) | |||
| 55. | I Walk On Gilded Splinters ** | (6:41) | |||
| 56. | Let The Good Times Roll ** | (6:47) | |||
| 57. | Right Place Wrong Time *** | (8:57) | |||
| 2nd Set: | |||||
| 58. | Dreams | (11:15) | |||
| 59. | Black Hearted Woman | (14:38) | |||
| 60. | Who's Been Talking **** | (12:15) | |||
| 61. | It Takes A Lot To Laugh, It Takes A Train To Cry ***** | (6:30) | |||
| 62. | One Way Out * ***** | (8:08) | |||
| 63. | Jessica ** ***** | (20:08) | |||
| Encore: | |||||
| 64. | Little Martha tease | (1:14) | |||
| 65. | Whipping Post | (19:27) | |||
| * |
with Hubert Sumlin - Guitar, Bruce Katz - Piano & Hook Herrera - Harp |
||||
| ** | with Dr. John - Piano, Vocals | ||||
| *** |
with Dr. John - Piano, Vocals, Susan Tedeschi - Background Vocals, Nigel Hall - Background Vocals & James Van De Bogert - Drums |
||||
| **** |
with Bruce Katz - Piano & Hook Herrera - Harp |
||||
| ***** |
with David Grissom - Guitar & James Van De Bogert - Drums |
||||
| * ***** | with David Grissom - Guitar | ||||
| ** ***** | with Bruce Katz - Piano | ||||