|
THE ALLMAN
BROTHERS BAND: |
||||
|
||||
| Mercury | ||||
| 314 589 260-2 | ||||
|
2001 |
||||
| CD 1: | ||||
| 1. | Don't Want You No More | (2:25) | ||
| 2. | It's Not My Cross To Bear | (4:55) | ||
| 3. | Black Hearted Woman * | (5:15) | ||
| 4. | Trouble No More | (3:46) | ||
| 5. | Dreams * | (7:16) | ||
| 6. | Whipping Post * | (5:19) | ||
| 7. | Revival | (4:03) | ||
| 8. | Midnight Rider * | (2:58) | ||
| 9. | Don't Keep Me Wonderin' | (3:28) | ||
| 10. | Hoochie Coochie Man * | (4:54) | ||
| 11. | Statesboro Blues (live)* | (4:17) | ||
| 12. | Stormy Monday (live)* | (8:48) | ||
| 13. | Hot "Lanta (live)* | (5:19) | ||
| 14. | In Memory Of Elizabeth Reed (live) | (13:05) | ||
| CD 2: | ||||
| 1. | One Way Out (live)* | (4:57) | ||
| 2. | Ain't Wastin' Time No More * | (3:37) | ||
| 3. | Melissa * | (3:51) | ||
| 4. | Stand Back * | (3:24) | ||
| 5. | Blue Sky * | (5:08) | ||
| 6. | Little Martha * | (2:07) | ||
| 7. | Wasted Words * | (4:18) | ||
| 8. | Ramblin' Man * | (4:47) | ||
| 9. | Southbound | (5:09) | ||
| 10. | Jessica * | (7:28) | ||
| 11. | Come And Go Blues (live) | (4:59) | ||
| 12. | Can't Lose What You Never Had | (5:50) | ||
| 13. | Win, Lose Or Draw | (4:44) | ||
| 14. | Crazy Love | (3:42) | ||
| 15. | Can't Take It With You | (3:33) | ||
| 16. | Pegasus | (7:31) | ||
| * | songs
from the original double LP from 1975 |
|||