|
JUSTICE LEAGUE OF AMERICA: |
||||||
|
||||||
| Van Dyck Restaurant | ||||||
|
Schenectady, NY |
||||||
|
01-22-2000 |
||||||
| Jimmy Herring - Guitar | ||||||
| T. Lavitz - Keyboards | ||||||
| Richie Hayward - Drums | ||||||
| Adam Nitty - Bass | ||||||
| CD 1: | ||||||
| Early Show | ||||||
| 1. | Swamp | (12:12) | ||||
| 2. | Head | (6:49) | ||||
| 3. | Cissy Strut | (16:51) | ||||
| 4. | What If | (8:05) | ||||
| 5. | Yin Yang | (14:43) | ||||
| CD 2: | ||||||
| 1. | Dark Star | (16:43) | ||||
| 2. | Justice | (5:36) | ||||
| Late Show: | ||||||
| 3. | Swamp | (13:14) | ||||
| 4. | Head | (7:37) | ||||
| 5. | Circus At The Bijou | (11:31) | ||||
| 6. | Morning Dew | (10:18) | ||||
| CD 3: | ||||||
| 1. | Day Or
Night > drums > |
(13:47) | ||||
| 2. | Time Loves A Hero | (8:58) | ||||
| 3. | Yin Yang | (17:09) | ||||
| 4. | Day At The Dog Races | (7:06) | ||||
| 5. | T's Ballad | (9:19) | ||||