|
WARREN HAYNES |
|||||||
|
|||||||
| CD 1: | |||||||
|
(Warren Haynes sings lead vocals on all tracks) |
Recording date: | ||||||
| 1. | Just A Little Light | (7:23) | 10-27-2000 | ||||
| 2. | Tons Of Steel | (5:48) | 04-29-2001 | ||||
| 3. | Sugaree | (9:42) | 10-27-2000 | ||||
| 4. | Stella Blue | (7:39) | 04-30-2001 | ||||
| 5. | Comes A Time | (6:40) | 02-18-2001 | ||||
| 6. | Wharf Rat | (12:40) | 02-18-2001 | ||||
| 7. | Built To Last | (5:17) | 10-27-2000 | ||||
| 8. | Shakedown Street | (6:33) | 07-07-2001 | ||||
| 9. | Standing On The Moon | (8:52) | 12-05-2003 | ||||
| 10. | Deal | (8:02) | 08-12-1999 | ||||
| CD 2: | |||||||
|
(Warren Haynes sings lead vocals on all tracks) |
|||||||
| 1. | Low Spark Of High Heeled Boys | (8:00) | 04-29-2001 | ||||
| 2. | Dear Mr. Fantasy | (3:25) | 02-18-2001 | ||||
| 3. | Into The Mystic | (4:05) | 10-06-2000 | ||||
| 4. | And It Stoned Me | (5:11) | 04-20-2001 | ||||
| 5. | Sunshine Of Your Love | (5:42) | 04-15-2001 | ||||
| 6. | Midnight Hour | (6:43) | 02-18-2001 | ||||
| 7. | Smokestack Lightning | (3:44) | 10-01-2000 | ||||
| 8. | Lovelight | (12:37) | 10-24-2000 | ||||
| 9. | Rockin' In The Free World | (5:03) | 07-05-2002 | ||||
| 10. | Hard To Handle | (4:36) | 07-08-2002 | ||||
| 11. | Roadrunner | (7:45) | 06-01-2002 | ||||
| 12. | Tears Of A Clown | (6:51) | 11-30-2001 | ||||
| CD 3: | |||||||
|
(Warren Haynes sings lead vocals on tracks 1-10 and backup vocals on tracks 11 & 12) |
|||||||
| 1. | Lay Of The Sunflower | (6:25) | 07-07-2001 | ||||
| 2. | Tastes Like Wine | (9:04) | 04-29-2001 | ||||
| 3. | Beautifully Broken | (7:30) | 09-26-2003 | ||||
| 4. | Banks Of The Deep End | (6:28) | 11-27-2001 | ||||
| 5. | Soulshine | (7:42) | 10-01-2000 | ||||
| 6. | She Said, She Said | (4:03) | 10-24-2000 | ||||
| 7. | Get Back | (4:36) | 10-16-2000 | ||||
| 8. | Lucy In The Sky With Diamonds | (4:36) | 07-07-2001 | ||||
| 9. | Revolution | (5:59) | 10-10-2000 | ||||
| 10. | While My Guitar Gently Weeps | (7:00) | 11-30-2001 | ||||
| 11. | Strawberry Fields Forever | (3:35) | 02-18-2001 | ||||
| 12. | Come Together | (9:43) | 10-11-2000 | ||||
| CD 4: | |||||||
|
(Warren Haynes sings lead vocals on tracks 1, 2 & 12 and shares vocal duties on tracks 3-11) |
|||||||
| 1. | Tomorrow Never Knows | (5:49) | 02-18-2001 | ||||
| 2. | Dupree's Diamond Blues | (5:28) | 08-13-1999 | ||||
| 3. | Passenger | (3:53) | 10-28-2000 | ||||
| 4. | The Wheel | (4:07) | 04-29-2004 | ||||
| 5. | I Know You Rider | (6:37) | 04-29-2001 | ||||
| 6. | Goin' Down The Road Feeling Bad | (7:01) | 02-18-2001 | ||||
| 7. | Uncle John's Band | (7:16) | 10-28-2000 | ||||
| 8. | Cumberland Blues | (5:20) | 10-24-2000 | ||||
| 9. | Cosmic Charlie | (8:57) | 10-16-2000 | ||||
| 10. | The Golden Road (To Unlimited Devotion) | (5:28) | 04-30-2001 | ||||
| 11. | Viola Lee Blues | (8:24) | 09-26-2003 | ||||
| 12. | All Along The Watchtower | (9:56) | 09-25-2003 | ||||
| CD 5: | |||||||
|
(Warren Haynes sings lead vocals on track 10 and shares vocal duties or does backup vocals on the other tracks) |
|||||||
| 1. | Acadian Driftwood | (7:48) | 05-31-2002 | ||||
| 2. | Broken Arrow | (6:58) | 07-27-2002 | ||||
| 3. | The Weight | (6:13) | 04-02-2002 | ||||
| 4. | Till The Morning Comes | (6:05) | 03-29-2002 | ||||
| 5. | Eyes Of The World | (11:20) | 03-29-2002 | ||||
| 6. | Here Comes Sunshine | (6:44) | 07-03-2002 | ||||
| 7. | Friend Of The Devil | (6:10) | 07-06-2002 | ||||
| 8. | Why Don't We Do It In The Road? | (4:33) | 07-12-2002 | ||||
| 9. | Good Lovin' | (8:20) | 03-29-2002 | ||||
| 10. | Blue Sky | (7:08) | 11-11-1999 | ||||
| 11. | Angel Band | (2:48) | 09-25-2003 | ||||
| 12. | We Bid You Goodnight | (3:43) | 02-18-2001 | ||||
| CD 6: | |||||||
|
(Warren Haynes sings lead vocals on track 1 and shares vocal duties or does backup vocals on the other tracks) |
|||||||
| 1. | Morning Dew | (13:47) | 12-02-2003 | ||||
| 2. | All That We Are | (7:03) | 12-05-2003 | ||||
| 3. | Keep On Growing | (7:13) | 11-15-2003 | ||||
| 4. | Not Fade Away | (8:25) | 09-27-2003 | ||||
| 5. | St. Stephen | (9:29) | 11-30-2003 | ||||
| 6. | Fire On The Mountain | (9:00) | 11-30-2003 | ||||
| 7. | Mason's Children | (8:25) | 09-25-2003 | ||||
| 8. | Dark Star | (14:51) | 11-30-2003 | ||||