|
GOV'T
MULE: |
||||
|
||||
|
University at Buffalo Center For The Arts |
||||
|
Mainstage Theater |
||||
|
Amherst, NY |
||||
|
10-15-2003 |
||||
| Warren Haynes - Guitar, Vocals | ||||
| Matt Abts - Drums | ||||
| Danny Louis - Keyboards | ||||
|
Andy Hess - Bass |
||||
| CD 1: | ||||
| 1st Set: | ||||
| 1. | 32-20 Blues | (6:34) | ||
| 2. | Larger Than Life > | (5:59) | ||
| 3. | Sco-Mule | (7:55) | ||
| 4. | Which Way Do We Run? > | (6:34) | ||
| 5. | Maybe I'm A Leo > | (5:11) | ||
| 6. | Game Face > | (9:35) | ||
| 7. | No Need To Suffer | (9:27) | ||
| 8. | Dark End Of The Street * | (5:04) | ||
| 9. | Dreams * | (12:50) | ||
| CD 2: | ||||
| 2nd Set: | ||||
| 1. | Hammer And Nails | (7:12) | ||
| 2. | Devil Likes It Slow | (9:57) | ||
| 3. | Rocking Horse > | (7:38) | ||
| 4. | Trane
> Third Stone jam > Trane > |
(10:18) | ||
| 5. | drums > | (9:04) | ||
| 6. |
drums / bass / keys > Trane |
(4:09) | ||
| 7. | Tastes Like Wine | (8:45) | ||
| 8. | Mule
> Bass jam > Mule |
(10:48) | ||
| CD 3: | ||||
| 1. | crowd | (1:40) | ||
| Encore: | ||||
| 2. | Drift Away > | (2:58) | ||
| 3. | I Shall Return > | (5:00) | ||
| 4. | Drift
Away > I Shall Return |
(3:00) | ||
| * | with
Chris Robinson - Vocals & Paul Stacey - Guitar |
|||