|
GOV'T
MULE: |
||||||
|
||||||
|
The Electric Factory |
||||||
|
Philadelphia, PA |
||||||
|
04-13-2002 |
||||||
| Warren Haynes - Guitar, Vocals | ||||||
| Matt Abts - Drums | ||||||
| Dave Schools - Bass | ||||||
| Danny Louis - Keyboards | ||||||
| CD 1: | ||||||
| 1st Set: | ||||||
| 1. | Blind Man In The Dark | (7:58) | ||||
| 2. | Bad Little Doggie > | (3:54) | ||||
| 3. | How Many More Years > | (3:32) | ||||
| 4. | Wang Dang Doodle > | (4:37) | ||||
| 5. | How Many More Years | (4:21) | ||||
| 6. | Tastes Like Wine | (9:34) | ||||
| 7. | Thorazine Shuffle | (11:48) | ||||
| 8. | Fool's Moon | (7:29) | ||||
| 9. | Banks Of The Deep End | (7:02) | ||||
| 10. | Fire In The Kitchen > | (5:17) | ||||
| 11. | World Gone Wild | (7:18) | ||||
| CD 2: | ||||||
| 2nd Set: | ||||||
| 1. | She Said, She Said > | (4:56) | ||||
| 2. | Tomorrow Never Knows jam | (9:47) | ||||
| 3. | If I Had Possession Over Judgment Day | (8:57) | ||||
| 4. | Lucky > | (5:00) | ||||
| 5. | Rocking Horse > | (9:24) | ||||
| 6. | drums > | (6:24) | ||||
| 7. | Mule > | (5:58) | ||||
| 8. | Les
Brers In A Minor tease > Mule |
(4:28) | ||||
| 9. | keyboard
intro > Soulshine |
(10:10) | ||||
| Encore: | ||||||
| 10. | Wild Horses * | (6:38) | ||||
| 11. | Goin' Out West * | (7:25) | ||||
| * | with Alvin Youngblood Hart - Guitar, Vocals | |||||