|
GOV'T
MULE: |
||||
|
||||
|
Mama Kin Music Hall |
||||
|
Boston, MA |
||||
|
03-07-1998 |
||||
| Warren Haynes - Guitar, Vocals | ||||
| Allen Woody - Bass | ||||
| Matt Abts - Drums | ||||
| CD 1: | ||||
| 1. | Rocking Horse > | (5:01) | ||
| 2. | Thelonius Beck | (3:28) | ||
| 3. | Thorazine Shuffle | (8:17) | ||
| 4. | Game Face | (8:46) | ||
| 5. | No Need To Suffer | (8:57) | ||
| 6. | Painted Silver Light > | (7:29) | ||
| 7. | Larger Than Life > | (5:45) | ||
| 8. | Towering Fool > | (6:16) | ||
| 9. | Pygmy Twylyte > | (6:02) | ||
| 10. | Blind Man In The Dark | (6:58) | ||
| 11. | Sin's A Good Man's Brother | (4:40) | ||
| CD 2: | ||||
| 1. | Trane
> Eternity's Breath jam > |
(7:26) | ||
| 2. | Truckin' jam > | (2:21) | ||
| 3. | Trane > | (1:02) | ||
| 4. | drums > | (4:13) | ||
| 5. | Gov't jam > | (3:09) | ||
| 6. | She
Said, She Said > Tomorrow Never Knows jam |
(10:41) | ||
| 7. | Mule | (6:15) | ||
| 8. | crowd | (5:19) | ||
| Encore: | ||||
| 9. | Soulshine * | (8:31) | ||
| 10. | I
Can't Hold Out ** > Fannie Mae tease ** > I Can't Hold Out ** |
(14:44) | ||
| * | with
Larry McCray - Guitar, Vocals, Dave Matthews - Keyboards & Steve McCray - Drums (no Matt Abts) |
|||
| ** | Allen
Woody on guitar. with Larry McCray - Guitar, Vocals, Dave Matthews - Keyboards & Stan Mitchell - Bass |
|||