|
AQUARIUM RESCUE UNIT: |
||||
|
||||
| Ziggy's | ||||
| Winston-Salem, NC | ||||
|
03-26-1994 |
||||
|
Col. Bruce Hampton, Ret. - Vocals, Chazoid |
||||
| Apt. Q258 - Drums | ||||
| Oteil Burbridge - Bass Guitar, Vocals | ||||
|
Jimmy Herring - Guitar |
||||
| CD 1: | ||||
| 1st Set: | ||||
| 1. | Plain Or Peanut | (2:47) | ||
| 2. | Time Flack | (4:26) | ||
| 3. | Compared To What | (4:52) | ||
| 4. | Payday | (5:37) | ||
| 5. | Fixin' To Die | (4:09) | ||
| 6. | Basically Frightened | (4:05) | ||
| 7. | Time Is Free | (9:22) | ||
| 8. | No Reason To Complain | (7:50) | ||
| 9. | Jack The Rabbit | (4:26) | ||
| 10. | No Egos Underwater | (4:40) | ||
| 11. | Salty Dog | (3:09) | ||
| 12. | Yield Not To Temptation | (4:46) | ||
| CD 2: * | ||||
| 2nd Set: | ||||
| 1. | Eugene & Bruce | (4:00) | ||
| 2. | Micro | (2:06) | ||
| 3. | Shoeless Joe | (6:10) | ||
| 4. | Elevator To The Moon | (6:30) | ||
| 5. | I Go Crazy | (2:58) | ||
| 6. | All Night Long | (6:46) | ||
| 7. | Put On Yer Shoes | (5:20) | ||
| 8. | Trondossa | (6:03) | ||
| 9. | Zambi > | (3:25) | ||
| 10. | Space Is The Place > | (5:03) | ||
| 11. | Cheese Frog | (0:18) | ||
| Encore: | ||||
| 12. | Workin' On A Building | (6:12) | ||
| 13. | Tuxedo Junction | (6:28) | ||
| * | entire
2nd set and encore with Eugene Chadborne - Banjo |
|||