|
THE ALLMAN
BROTHERS BAND: |
||||
|
||||
| Epic | ||||
| 88697 44550 2 | ||||
|
2009 |
||||
| CD 1: 'Seven Turns' (1990) | ||||
| 1. | Good Clean Fun | (5:09) | ||
| 2. | Let Me Ride | (4:37) | ||
| 3. | Low Down Dirty Mean | (5:30) | ||
| 4. | Shine It On | (4:52) | ||
| 5. | Loaded Dice | (3:29) | ||
| 6. | Seven Turns | (5:05) | ||
| 7. | Gambler's Roll | (6:45) | ||
| 8. | True Gravity | (7:59) | ||
| 9. | It Ain't Over Yet | (4:54) | ||
| CD 2: 'Shades Of Two Worlds' (1991) | ||||
| 1. | End Of The Line | (4:39) | ||
| 2. | Bad Rain | (5:34) | ||
| 3. | Nobody Knows | (10:58) | ||
| 4. | Desert Blues | (5:02) | ||
| 5. | Get On With Your Life | (6:59) | ||
| 6. | Midnight Man | (4:39) | ||
| 7. | Kind Of Bird | (8:27) | ||
| 8. | Come On In My Kitchen | (6:19) | ||
| CD 3: 'An Evening
With The Allman Brothers Band First Set' (1992) |
||||
| 1. | End Of The Line | (5:43) | ||
| 2. | Blue Sky | (8:40) | ||
| 3. | Get On With Your Life | (7:59) | ||
| 4. | Southbound | (7:53) | ||
| 5. | Midnight Blues | (5:15) | ||
| 6. | Melissa | (5:28) | ||
| 7. | Nobody Knows | (15:38) | ||
| 8. | Dreams | (11:36) | ||
| 9. | Revival | (5:57) | ||
| CD 4: 'Where It All Begins' (1994) | ||||
| 1. | All Night Train | (4:04) | ||
| 2. | Sailin' 'Cross The Devil's Sea | (4:57) | ||
| 3. | Back Where It All Begins | (9:12) | ||
| 4. | Soulshine | (6:44) | ||
| 5. | No One To Run With | (6:00) | ||
| 6. | Change My Way Of Living | (6:15) | ||
| 7. | Mean Woman Blues | (5:01) | ||
| 8. | Everybody's Got A Mountain To Climb | (4:01) | ||
| 9. | What's Done Is Done | (4:09) | ||
| 10. | Temptation Is A Gun | (5:38) | ||
| CD 5:
'An Evening With The Allman Brothers Band 2nd Set' (1995) |
||||
| 1. | Sailin' 'Cross The Devil's Sea | (4:49) | ||
| 2. | You Don't Love Me | (6:36) | ||
| 3. | Soulshine | (6:42) | ||
| 4. | Back Where It All Begins | (12:33) | ||
| 5. | In Memory Of Elizabeth Reed | (10:16) | ||
| 6. | The Same Thing | (8:22) | ||
| 7. | No One To Run With | (6:30) | ||
| 8. | Jessica | (16:07) | ||