| ALLMAN BROTHERS |
| BAND |
| LP's: |
| (you can click on an item for more information) |
|
TITLE |
LABEL |
NUMBER |
YEAR |
|
| 1 | The Allman Brothers Band | Capricorn | 2476 124 | 1969 |
| 2 | The Allman Brothers Band | Polydor | 2485 209 | 1969 |
| 3 | Idlewild South | Capricorn | 2476 123 | 1970 |
| 4 | At Fillmore East | Capricorn | 2639 102 | 1971 |
| 5 | Eat A Peach | Capricorn | CAP
67 501 (2CP 0102) |
1972 |
| 6 | Brothers And Sisters | Capricorn | CAP
47 507 (CP 0111) |
1973 |
| 7 | Win, Loose Or Draw | Capricorn | 2429 132 | 1975 |
| 8 | The Road Goes On Forever | Capricorn | 2637 101 | 1975 |
| 9 |
Wipe The
Windows, Check The Oil, Dollar Gas |
Capricorn | 2CX 0177 | 1976 |
| 10 | Enlightened Rogues | Capricorn | 2429 185 | 1979 |
| 11 | Reach For The Sky | Arista | 202.843 | 1980 |
| 12 | Brothers Of The Road | Arista | 203.914 | 1981 |
| 13 | 30 Aņos De Musica Rock - Salvat | Polydor (Mexico) | 822 298-1 | 1984 |
| 14 |
The Allman
Brother (picture disc, Fillmore 03-12/13-1971) |
Still Alive | 018 | 1995 |